4K OLED TVs have individually illuminated cells, to create natural colour and high contrast – where black, really is black. The HCX Processor is the brain inside this model that brings greater picture realism. TV know-how is distilled into a picture processor, which delivers spectacular levels of contrast, clarity and truly accurate colour. Using HDR and 4K Remaster technology for colour accuracy and picture quality true to the filmmaker’s vision. Enjoy next-level cinematic picture performance.
By supporting major HDR (High Dynamic Range) formats the Z80 series assure the best possible performance – regardless of picture source. Brightness and colour are optimised scene-by-scene; whether the source is Dolby Vision, HLG, HDR10 or the HDR10+ format. Enjoy with Filmmaker Mode your favourite movies as the director intended.
Enjoy sound quality guaranteed by Dolby Atmos® with its immersive technology, that brings you into the scene. Surround Sound Pro with built in subwoofer takes the viewing experience to superiors levels. The sound processing of Z80 series and immersive Dolby Atmos® technology, can make it feel like you’re sitting in the best seat in the movie theater.
Fire TV puts your favourite apps front and centre on one main home screen. So you can quickly find shows, movies, and live TV you love without the endless scrolling. TV design varies by region and year.
Create up to six user profiles with unique watchlists and personalised recommendations based on the shows and movies you love—so anyone watching feels like a main character. * Subscription fees may apply for certain app and services.
Picture | |
Panel Technology | 4K OLED |
Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 |
Panel Refresh Rate | 120Hz |
Smooth Motion Drive Pro | Y |
Multi HDR Support*² | HDR10+/HDR10/HLG/Dolby Vision |
Dimming/Contrast | Ultimate Contrast |
Colour Space | Wide Colour Spectrum |
Dolby Vision IQ | N, Dolby Vision |
HDR10+ Adaptive | HDR10+ (not Adaptive) |
Filmmaker Mode | Y |
Processor/Engine | HCX Processor |
Auto AI for Picture | N |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER/Sport/Game/Dolby Vision (Vivid/Dark/Game) |
isf Mode | N |
Calman READY | Y |
Sound | |
Dolby Atmos | Y |
Surround | Surround Sound Pro |
Speaker Output | 20 W (12 W x 2) + 12W woofer |
Auto AI for Sound | N |
Sound Mode | Standard/Music/Speech/Stadium/User/Off |
Smart Features*¹ | |
Smart TV | Fire TV |
Google Assistant*³ Built-in | — |
Works with Google Assistant | — |
Alexa Built-in*⁴ | Y (with Remote) |
Works with Alexa | Y |
Fire TV Ambient Mode | Y |
Apple AirPlay*⁵ | Y |
Apple Home*⁵ | Y |
Home Network*⁶ | N |
IP Home Control | N |
In-House TV Streaming (SATIP/DVB-IP) | N |
Easy Mirroring/Chromecast built-in | Easy Mirroring |
Media Player | Y*¹⁸ |
Gaming | |
Game Mode | Y (Game Mode Extreme with Game Control Board) |
HDMI 2.1 VRR Support | Y (Up to 120Hz) |
HDMI 2.1 HFR Support | Y |
AMD Freesync Premium*⁷ | Y |
G-Sync Compatible*⁸ | Y |
Connectivity | |
Wireless LAN Built-in*⁹ | Y |
Bluetooth*¹⁰ | Y HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In/Out) |
Bluetooth Audio Link*¹¹ | Y |
Terminal | |
HDMI Inputs*¹² | 2 (side), 1 (back) |
HDCP | Y (HDCP2.2) |
HDMI Support Feature | HDMI2.1 Support Feature eARC (Enhanced Audio Return Channel) (Input 2) ALLM (Auto Low Latency Mode ) (All inputs) VRR (Variable Refresh Rate) (input 1 & 2) 4K HFR (High Frame Rate ) (input 1 & 2) AMD Freesync Premium (input 1 & 2) G-Sync Compatible (input 1 & 2) |
HDMI Signal Power Link | — |
USB | 2 (2 side, USB 2.0 x 2) |
Ethernet | 1 (back) |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Analog Video Input | — |
Component Video Input shared with Composite | — |
Digital Audio Output (Optical) | 1 (back) |
Digital Audio Output (Coax) | — |
PC input (VGA) + PC Audio In | — |
Headphone Output | 1 (back) |
Broadcasting | |
Digital Tuner | DVB-T/T2/DVB-S2/DVB-C |
Analog Tuner | — |
Data Broadcasting | Hbb TV |
USB-HDD Recording*¹³ | — |
Multi Window | — |
HDAVI Control | Y |
Voice Guidance | Y |
EPG | Y |
Twin Tuner | N |
Design | — |
Energy Data | |
Suppliers Trademark | Panasonic |
Model ID | TV-55Z80AEY |
Visible Screen Size (diagonal) | 139 cm / 55 inches |
Screen Resolution | 3,840 x 2,160 |
Power Supply | AC 220 – 240 V, 50/60 Hz |
Rated Power Consumption | — |
Ambient Sensor (CATS) | N |
General | |
Included Accessory*¹⁶ | TV Remote (Bluetooth/embedded microphone) |
Dimensions (W x D x H) (w/o stand) | 1225 x 47 x 701 |
Dimensions (W x D x H) (with stand)*¹⁷ | 1225 x 237 x 751 |
Weight (w/o stand) | 18.30 kg |
Weight (with stand) | 22.00 kg |
Dimension Pedestal (W x D x H) | 500 x 237 x 51 |
VESA Compatible | Y |
VESA Dimension (W x D x H) | 300×200 (M6) |
Outer Boxed Unit (W x H x D) | 1369x860x165 |
Total Boxed Weight | 26.00 kg |