Dolby Atmos® – found in the newest cinemas, and on our premium TVs expresses sound with astonishing clarity, richness and depth. Sound effects are precisely placed in virtual space and time to envelope you in the atmosphere.
Picture | Panel Technology | 4K OLED / Master OLED Pro | |
---|---|---|---|
Resolution (W x H) | 4K Ultra HD / 3,840 x 2,160 | ||
Panel Refresh Rate | Up to 144Hz | ||
Smooth Motion Drive Pro | Y | ||
Multi HDR Support*² | HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ | ||
Dimming/Contrast | OLED/Ultimate Contrast | ||
Colour Space | Wide Colour Spectrum | ||
Dolby Vision IQ | Y | ||
HDR10+ Adaptive | Y | ||
Filmmaker Mode | Y (with intelligent sensing) | ||
Processor/Engine | HCX Pro AI Processor MKII | ||
Auto AI for Picture | Y | ||
Picture Mode | Auto AI/Dynamic/Normal/Cinema/True Cinema/FILMMAKER/Custom/Professional1/Professional2/Sport/Game/True Game/Dolby Vision (Vivid/IQ/Dark/Game)/Netflix Adaptive Calibrated Mode | ||
isf Mode | Y | ||
Calman READY | — | ||
Sound | Dolby Atmos | Y | |
Surround | Dynamic Theatre Surround Pro | ||
Speaker Output | 50 W (15 W x 2 + 20 W) 2ch + Mono Woofer w/Passive Radiator x 2 | ||
Auto AI for Sound | Y | ||
Sound Mode | Auto AI/Standard/Music/Speech/Stadium/FPS/RPG/User | ||
Smart Features*¹ | Smart TV | Fire TV | |
Google Assistant*³ Built-in | — | ||
Works with Google Assistant | — | ||
Alexa Built-in*⁴ | Y (Hands-free) | ||
Works with Alexa | Y | ||
Fire TV Ambient Mode | Y | ||
Apple AirPlay*⁵ | Y | ||
Apple Home*⁵ | Y | ||
Home Network*⁶ | Y (Client) | ||
IP Home Control | — | ||
In-House TV Streaming (SATIP/DVB-IP) | — | ||
Mirroring/Google Cast (Chromecast built-in) | Mirroring | ||
Media Player | Y*¹⁷ | ||
Gaming | Game Mode | Y (Game Mode Extreme with Upgraded Game Control Board) | |
HDMI 2.1 VRR Support | Y (Up to 144Hz) | ||
HDMI 2.1 HFR Support | Y | ||
AMD Freesync Premium*⁷ | Y | ||
G-Sync Compatible*⁸ | Y | ||
Connectivity | Wireless LAN Built-in*⁹ | Y | |
Bluetooth*¹⁰ | Y HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In/Out) |
||
Bluetooth Audio Link*¹¹ | Y | ||
Terminal | HDMI Inputs*¹² | 4 (side: 4) | |
HDCP | Y (HDCP2.3) | ||
HDMI Support Feature | HDMI2.1 Support Feature eARC (Enhanced Audio Return Channel) (Input 2 ) ALLM (Auto Low Latency Mode ) (All inputs) VRR (Variable Refresh Rate) (input 1 & 2) 4K HFR (High Frame Rate ) (input 1 & 2) AMD Freesync Premium (input 1 & 2) G-Sync Compatible (input 1 & 2) |
||
HDMI Signal Power Link | Y | ||
USB | 3 (3 side; USB 3.0 x 1, USB 2.0 x 2) | ||
Ethernet | 1 | ||
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
Analog Video Input | — | ||
Component Video Input shared with Composite | — | ||
Digital Audio Output (Optical) | 1 (bottom) | ||
Digital Audio Output (Coax) | — | ||
PC input (VGA) + PC Audio In | — | ||
Headphone Output | 1 (side; switchable to Subwoofer) | ||
Broadcasting | Digital Tuner | DVB-T / T2 / DVB-S2 / DVB-C | |
Analog Tuner | — | ||
Freely | Y | ||
Data Broadcasting | — | ||
USB-HDD Recording*¹³ | Y | ||
Multi Window | 2T PAP | ||
HDAVI Control | Y | ||
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | 25 Languages*¹⁸ | ||
Twin Tuner | Y | ||
Design | Swivel Design | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TV-55Z90AEB | ||
Energy Efficiency Class | SDR: G; HDR: G | ||
Visible Screen Size (diagonal) | 139 cm / 55 inches | ||
On mode Average Power Consumption*¹⁴ | SDR: 84 kWh/1000h: HDR: 250 kWh/1000h | ||
Standby Power Consumption | 0.5 W | ||
Off mode Power Consumption | — | ||
Screen Resolution | 3,840 x 2,160 | ||
Power Supply | AC 220 – 240 V, 50/60 Hz | ||
Rated Power Consumption | 395 W | ||
Ambient Sensor (CATS) | Y | ||
General | Included Accessory*¹⁵ | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1,227 x 765 x 69 mm | ||
Dimensions (W x H x D) (with stand)*¹⁶ | 1,227 x 786 x 348 mm | ||
Weight (w/o stand) | 16 kg | ||
Weight (with stand) | 21 kg | ||
Dimension Pedestal (W x D) | 388 x 348 mm | ||
VESA Compatible | Y | ||
VESA Dimension (W x H) | 300 x 300 mm | ||
Outer Boxed Unit (W x H x D) | 1,591 x 850 x 234 mm | ||
Total Boxed Weight | 29 kg | ||
Note |